Usage statistics for broddesedraalwahdov.nl

Summary by Month
Generated 28-Dec-2018 00:30 CET

Usage summary for broddesedraalwahdov.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Dec 2018 22 22 22 2 27 1562 63 606 609 609
Nov 2018 12 12 12 2 31 616 77 361 361 361
Oct 2018 40 40 40 2 42 2453 90 1247 1247 1253
Sep 2018 27 26 27 2 32 1519 67 818 808 822
Aug 2018 53 53 53 2 28 3992 65 1605 1609 1610
Jul 2018 18 18 18 2 9 1451 81 581 582 583
Jun 2018 59 53 58 3 26 2729 98 1702 1537 1711
May 2018 18 18 18 1 18 1106 56 570 577 578
Apr 2018 63 63 63 1 23 3750 37 1900 1914 1917
Mar 2018 37 34 36 1 16 2106 35 1146 1065 1155
Feb 2018 52 48 51 1 24 2650 44 1455 1352 1474
Jan 2018 148 128 145 2 26 7902 65 4371 3843 4444
Totals 31836 778 16362 15504 16517


Generated by Webalizer Version 2.23