Usage statistics for broddesedraalwahdov.nl

Summary Period: September 2018
Generated 01-Oct-2018 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 822
Total Files 808
Total Pages 818
Total Visits 67
Total kB Files 1519
Total Unique Sites 32
Total Unique URLs 89
Total Unique Referrers 69
Total Unique User Agents 10
. Avg Max
Hits per Hour 1 174
Hits per Day 27 174
Files per Day 26 174
Pages per Day 27 173
Sites per Day 1 9
Visits per Day 2 12
kB Files per Day 51 347
Hits by Response Code
Code 200 - OK 98.30% 808
Code 304 - Not Modified 1.70% 14

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F
1 134 16.30% 134 16.58% 134 16.38% 12 17.91% 9 28.12% 254 16.74%
2 174 21.17% 174 21.53% 173 21.15% 5 7.46% 5 15.62% 347 22.86%
3 1 0.12% 1 0.12% 1 0.12% 1 1.49% 1 3.12% 0 0.03%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 29 3.53% 29 3.59% 29 3.55% 5 7.46% 4 12.50% 33 2.20%
6 14 1.70% 14 1.73% 14 1.71% 2 2.99% 2 6.25% 20 1.34%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 100 12.17% 86 10.64% 100 12.22% 2 2.99% 2 6.25% 166 10.94%
11 11 1.34% 11 1.36% 11 1.34% 5 7.46% 3 9.38% 18 1.21%
12 140 17.03% 140 17.33% 139 16.99% 4 5.97% 3 9.38% 262 17.22%
13 6 0.73% 6 0.74% 6 0.73% 6 8.96% 3 9.38% 2 0.15%
14 92 11.19% 92 11.39% 91 11.12% 5 7.46% 4 12.50% 183 12.02%
15 1 0.12% 1 0.12% 1 0.12% 1 1.49% 1 3.12% 0 0.03%
16 2 0.24% 2 0.25% 2 0.24% 2 2.99% 2 6.25% 1 0.05%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 0.12% 1 0.12% 1 0.12% 1 1.49% 1 3.12% 0 0.03%
19 88 10.71% 88 10.89% 87 10.64% 2 2.99% 2 6.25% 181 11.92%
20 1 0.12% 1 0.12% 1 0.12% 1 1.49% 1 3.12% 0 0.03%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 3 0.36% 3 0.37% 3 0.37% 2 2.99% 2 6.25% 4 0.25%
23 1 0.12% 1 0.12% 1 0.12% 1 1.49% 1 3.12% 0 0.03%
24 2 0.24% 2 0.25% 2 0.24% 2 2.99% 2 6.25% 1 0.05%
25 1 0.12% 1 0.12% 1 0.12% 1 1.49% 1 3.12% 0 0.03%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 13 1.58% 13 1.61% 13 1.59% 3 4.48% 3 9.38% 23 1.54%
28 6 0.73% 6 0.74% 6 0.73% 2 2.99% 2 6.25% 20 1.30%
29 1 0.12% 1 0.12% 1 0.12% 1 1.49% 1 3.12% 0 0.03%
30 1 0.12% 1 0.12% 1 0.12% 1 1.49% 1 3.12% 0 0.03%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 20 2.43% 0 20 2.48% 0 20 2.44% 1 38 2.53%
3 3 100 12.17% 2 86 10.64% 3 100 12.22% 6 166 10.94%
4 0 15 1.82% 0 15 1.86% 0 15 1.83% 1 21 1.37%
5 0 1 0.12% 0 1 0.12% 0 1 0.12% 0 0 0.03%
6 0 5 0.61% 0 5 0.62% 0 5 0.61% 0 5 0.30%
7 0 5 0.61% 0 5 0.62% 0 5 0.61% 0 3 0.21%
8 1 53 6.45% 1 53 6.56% 1 53 6.48% 3 81 5.32%
9 0 3 0.36% 0 3 0.37% 0 3 0.37% 0 4 0.25%
10 0 2 0.24% 0 2 0.25% 0 2 0.24% 0 1 0.05%
11 0 1 0.12% 0 1 0.12% 0 1 0.12% 0 0 0.03%
12 3 93 11.31% 3 93 11.51% 3 93 11.37% 6 180 11.87%
13 0 29 3.53% 0 29 3.59% 0 29 3.55% 2 50 3.30%
14 2 88 10.71% 2 88 10.89% 2 87 10.64% 6 181 11.92%
15 0 2 0.24% 0 2 0.25% 0 2 0.24% 0 1 0.05%
16 0 1 0.12% 0 1 0.12% 0 1 0.12% 0 0 0.03%
17 5 175 21.29% 5 175 21.66% 5 174 21.27% 12 348 22.88%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 14 1.70% 0 14 1.73% 0 14 1.71% 1 23 1.52%
20 6 184 22.38% 6 184 22.77% 6 182 22.25% 13 383 25.20%
21 0 27 3.28% 0 27 3.34% 0 27 3.30% 1 32 2.10%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 4 0.49% 0 4 0.50% 0 4 0.49% 0 2 0.10%

Top 30 of 89 Total URLs
# Hits kB F URL
1 44 5.35% 17 1.11% /
2 12 1.46% 11 0.73% /src/brodde-app/brodde-app.html
3 11 1.34% 27 1.75% /bower_components/polymer/lib/utils/flattened-nodes-observer.html
4 11 1.34% 3 0.23% /bower_components/shadycss/apply-shim.html
5 11 1.34% 4 0.28% /src/brodde-family/brodde-family-view.html
6 11 1.34% 7 0.47% /src/c-detail-table/c-detail-stat-row.html
7 10 1.22% 21 1.38% /bower_components/app-route/app-location.html
8 10 1.22% 39 2.58% /bower_components/iron-location/iron-location.html
9 10 1.22% 10 0.68% /bower_components/iron-selector/iron-selection.html
10 10 1.22% 30 1.97% /bower_components/polymer/lib/elements/array-selector.html
11 10 1.22% 31 2.07% /bower_components/polymer/lib/elements/dom-if.html
12 10 1.22% 19 1.23% /bower_components/polymer/lib/elements/dom-module.html
13 10 1.22% 73 4.83% /bower_components/polymer/lib/elements/dom-repeat.html
14 10 1.22% 43 2.81% /bower_components/polymer/lib/legacy/class.html
15 10 1.22% 19 1.25% /bower_components/polymer/lib/legacy/templatizer-behavior.html
16 10 1.22% 57 3.76% /bower_components/polymer/lib/mixins/property-accessors.html
17 10 1.22% 9 0.60% /bower_components/polymer/lib/utils/mixin.html
18 10 1.22% 9 0.60% /src/brodde-clan/brodde-clan-details.html
19 10 1.22% 4 0.27% /src/brodde-clan/brodde-clan-view.html
20 10 1.22% 5 0.33% /src/brodde-group/brodde-group-list.html
21 10 1.22% 4 0.24% /src/brodde-group/brodde-group-view.html
22 10 1.22% 10 0.67% /src/brodde-statistics/brodde-statistics-table.html
23 10 1.22% 4 0.24% /src/c-back-link/c-back-link.html
24 10 1.22% 4 0.29% /src/c-detail-table/c-detail-header.html
25 10 1.22% 4 0.25% /src/c-detail-table/c-detail-image.html
26 10 1.22% 4 0.24% /src/c-html/c-html.html
27 9 1.09% 10 0.64% /bower_components/app-route/app-route-converter-behavior.html
28 9 1.09% 9 0.57% /bower_components/iron-pages/iron-pages.html
29 9 1.09% 29 1.93% /bower_components/iron-selector/iron-selectable.html
30 9 1.09% 14 0.93% /bower_components/polymer/lib/elements/custom-style.html

Top 10 of 89 Total URLs By kB F
# Hits kB F URL
1 7 0.85% 167 11.01% /bower_components/polymer/lib/mixins/property-effects.html
2 9 1.09% 82 5.43% /bower_components/polymer/lib/mixins/element-mixin.html
3 10 1.22% 73 4.83% /bower_components/polymer/lib/elements/dom-repeat.html
4 9 1.09% 65 4.30% /bower_components/polymer/lib/utils/gestures.html
5 8 0.97% 65 4.26% /bower_components/polymer/lib/legacy/legacy-element-mixin.html
6 4 0.49% 58 3.84% /resources/dragon_alphabet.ttf
7 10 1.22% 57 3.76% /bower_components/polymer/lib/mixins/property-accessors.html
8 9 1.09% 49 3.22% /bower_components/polymer/lib/mixins/template-stamp.html
9 8 0.97% 48 3.15% /bower_components/polymer/lib/utils/templatize.html
10 10 1.22% 43 2.81% /bower_components/polymer/lib/legacy/class.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 44 5.35% 44 65.67% /
2 12 1.46% 5 7.46% /src/brodde-app/brodde-app.html
3 10 1.22% 3 4.48% /src/brodde-clan/brodde-clan-view.html
4 8 0.97% 2 2.99% /src/brodde-admin/brodde-admin.html
5 10 1.22% 1 1.49% /bower_components/app-route/app-location.html
6 8 0.97% 1 1.49% /bower_components/app-route/app-route.html
7 10 1.22% 1 1.49% /bower_components/iron-location/iron-location.html
8 9 1.09% 1 1.49% /bower_components/iron-pages/iron-pages.html
9 10 1.22% 1 1.49% /bower_components/polymer/lib/elements/dom-repeat.html
10 8 0.97% 1 1.49% /bower_components/polymer/lib/mixins/dir-mixin.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 44 5.35% 30 45.45% /
2 11 1.34% 6 9.09% /bower_components/polymer/lib/utils/flattened-nodes-observer.html
3 9 1.09% 5 7.58% /bower_components/polymer/lib/utils/async.html
4 9 1.09% 4 6.06% /bower_components/polymer/lib/utils/gestures.html
5 10 1.22% 2 3.03% /bower_components/polymer/lib/mixins/property-accessors.html
6 10 1.22% 2 3.03% /bower_components/polymer/lib/utils/mixin.html
7 12 1.46% 2 3.03% /src/brodde-app/brodde-app.html
8 10 1.22% 2 3.03% /src/brodde-clan/brodde-clan-details.html
9 10 1.22% 1 1.52% /bower_components/app-route/app-location.html
10 8 0.97% 1 1.52% /bower_components/app-route/app-route.html

Top 30 of 32 Total Sites
# Hits Files kB F Visits Hostname
1 197 23.97% 183 22.65% 317 20.86% 13 19.40% 66.249.70.31
2 178 21.65% 178 22.03% 364 23.98% 4 5.97% 84.80.175.110
3 88 10.71% 88 10.89% 181 11.92% 2 2.99% 143.177.116.232
4 88 10.71% 88 10.89% 181 11.92% 1 1.49% 82.171.88.153
5 40 4.87% 40 4.95% 75 4.96% 2 2.99% 66.249.64.63
6 33 4.01% 33 4.08% 55 3.61% 1 1.49% 66.249.81.165
7 28 3.41% 28 3.47% 70 4.62% 1 1.49% 66.249.81.162
8 25 3.04% 25 3.09% 41 2.71% 1 1.49% 66.249.81.190
9 24 2.92% 24 2.97% 66 4.33% 1 1.49% 31.13.115.12
10 24 2.92% 24 2.97% 24 1.58% 12 17.91% 66.249.70.2
11 19 2.31% 19 2.35% 26 1.69% 1 1.49% 31.13.115.15
12 15 1.82% 15 1.86% 21 1.41% 1 1.49% 31.13.115.1
13 14 1.70% 14 1.73% 21 1.41% 1 1.49% 31.13.115.9
14 13 1.58% 13 1.61% 31 2.06% 1 1.49% 31.13.115.2
15 6 0.73% 6 0.74% 3 0.20% 4 5.97% 66.249.70.5
16 5 0.61% 5 0.62% 10 0.64% 2 2.99% 66.249.64.33
17 3 0.36% 3 0.37% 3 0.21% 2 2.99% 66.249.64.36
18 3 0.36% 3 0.37% 5 0.30% 1 1.49% 66.249.65.92
19 3 0.36% 3 0.37% 15 1.00% 1 1.49% 66.249.65.94
20 2 0.24% 2 0.25% 3 0.23% 1 1.49% 66.249.69.10
21 2 0.24% 2 0.25% 1 0.05% 2 2.99% 66.249.69.12
22 2 0.24% 2 0.25% 1 0.05% 2 2.99% 66.249.93.94
23 1 0.12% 1 0.12% 0 0.03% 1 1.49% 31.13.115.7
24 1 0.12% 1 0.12% 0 0.03% 1 1.49% 64.246.165.180
25 1 0.12% 1 0.12% 0 0.03% 1 1.49% 64.246.165.210
26 1 0.12% 1 0.12% 0 0.03% 1 1.49% 66.249.66.33
27 1 0.12% 1 0.12% 0 0.03% 1 1.49% 66.249.69.14
28 1 0.12% 1 0.12% 0 0.03% 1 1.49% 66.249.69.63
29 1 0.12% 1 0.12% 0 0.03% 1 1.49% 66.249.76.95
30 1 0.12% 1 0.12% 0 0.03% 1 1.49% 66.249.93.66

Top 10 of 32 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 178 21.65% 178 22.03% 364 23.98% 4 5.97% 84.80.175.110
2 197 23.97% 183 22.65% 317 20.86% 13 19.40% 66.249.70.31
3 88 10.71% 88 10.89% 181 11.92% 2 2.99% 143.177.116.232
4 88 10.71% 88 10.89% 181 11.92% 1 1.49% 82.171.88.153
5 40 4.87% 40 4.95% 75 4.96% 2 2.99% 66.249.64.63
6 28 3.41% 28 3.47% 70 4.62% 1 1.49% 66.249.81.162
7 24 2.92% 24 2.97% 66 4.33% 1 1.49% 31.13.115.12
8 33 4.01% 33 4.08% 55 3.61% 1 1.49% 66.249.81.165
9 25 3.04% 25 3.09% 41 2.71% 1 1.49% 66.249.81.190
10 13 1.58% 13 1.61% 31 2.06% 1 1.49% 31.13.115.2

Top 3 of 69 Total Referrers
# Hits Referrer
1 43 5.23% - (Direct Request)
2 1 0.12% http://www.google.com/search
3 1 0.12% https://www.facebook.com/

Top 10 of 10 Total User Agents
# Hits User Agent
1 350 42.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
2 260 31.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
3 87 10.58% Mozilla/5.0 (Linux; Android 8.1.0; ONEPLUS A6003 Build/OPM1.171019.011) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.34
4 86 10.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; Google Web Preview) Chrome/41.0.2272.118 Safari/537.36
5 29 3.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 4 0.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
7 2 0.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
8 2 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
9 1 0.12% Mozilla/5.0 (Linux; Android 8.1.0; ONEPLUS A6003 Build/OPM1.171019.011) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.34
10 1 0.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0

Usage by Country for September 2018

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 822 100.00% 808 100.00% 1519 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23