Usage statistics for broddesedraalwahdov.nl

Summary Period: October 2018
Generated 01-Nov-2018 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 1253
Total Files 1247
Total Pages 1247
Total Visits 90
Total kB Files 2453
Total Unique Sites 42
Total Unique URLs 94
Total Unique Referrers 80
Total Unique User Agents 16
. Avg Max
Hits per Hour 1 179
Hits per Day 40 268
Files per Day 40 268
Pages per Day 40 267
Sites per Day 1 12
Visits per Day 2 12
kB Files per Day 79 519
Hits by Response Code
Code 200 - OK 99.52% 1247
Code 206 - Partial Content 0.24% 3
Code 301 - Moved Permanently 0.24% 3

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F
1 204 16.28% 204 16.36% 203 16.28% 9 10.00% 9 21.43% 429 17.48%
2 179 14.29% 174 13.95% 178 14.27% 12 13.33% 12 28.57% 349 14.22%
3 1 0.08% 1 0.08% 1 0.08% 1 1.11% 1 2.38% 0 0.02%
4 31 2.47% 31 2.49% 31 2.49% 3 3.33% 2 4.76% 67 2.73%
5 3 0.24% 3 0.24% 3 0.24% 3 3.33% 3 7.14% 1 0.05%
6 39 3.11% 39 3.13% 39 3.13% 4 4.44% 3 7.14% 52 2.10%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 0.08% 1 0.08% 1 0.08% 1 1.11% 1 2.38% 0 0.02%
10 88 7.02% 88 7.06% 87 6.98% 1 1.11% 1 2.38% 181 7.38%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 52 4.15% 52 4.17% 52 4.17% 1 1.11% 1 2.38% 81 3.28%
13 5 0.40% 5 0.40% 5 0.40% 2 2.22% 2 4.76% 1 0.05%
14 268 21.39% 268 21.49% 267 21.41% 10 11.11% 10 23.81% 519 21.16%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 0.08% 1 0.08% 1 0.08% 1 1.11% 1 2.38% 0 0.02%
17 3 0.24% 3 0.24% 3 0.24% 3 3.33% 3 7.14% 1 0.06%
18 4 0.32% 4 0.32% 4 0.32% 3 3.33% 2 4.76% 2 0.07%
19 138 11.01% 138 11.07% 137 10.99% 7 7.78% 6 14.29% 279 11.38%
20 4 0.32% 4 0.32% 4 0.32% 2 2.22% 2 4.76% 2 0.07%
21 2 0.16% 1 0.08% 2 0.16% 2 2.22% 2 4.76% 1 0.02%
22 126 10.06% 126 10.10% 125 10.02% 6 6.67% 4 9.52% 274 11.15%
23 4 0.32% 4 0.32% 4 0.32% 2 2.22% 2 4.76% 11 0.43%
24 1 0.08% 1 0.08% 1 0.08% 1 1.11% 1 2.38% 0 0.02%
25 43 3.43% 43 3.45% 43 3.45% 3 3.33% 3 7.14% 61 2.50%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 4 0.32% 4 0.32% 4 0.32% 3 3.33% 3 7.14% 19 0.78%
28 11 0.88% 11 0.88% 11 0.88% 4 4.44% 3 7.14% 22 0.89%
29 6 0.48% 6 0.48% 6 0.48% 2 2.22% 2 4.76% 20 0.81%
30 3 0.24% 3 0.24% 3 0.24% 2 2.22% 2 4.76% 1 0.06%
31 32 2.55% 32 2.57% 32 2.57% 2 2.22% 2 4.76% 80 3.24%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 13 1.04% 0 13 1.04% 0 13 1.04% 1 40 1.64%
1 1 32 2.55% 1 32 2.57% 1 32 2.57% 2 67 2.75%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 0.08% 0 1 0.08% 0 1 0.08% 0 0 0.02%
4 0 2 0.16% 0 2 0.16% 0 2 0.16% 0 1 0.03%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 0.08% 0 1 0.08% 0 1 0.08% 0 0 0.02%
7 0 17 1.36% 0 17 1.36% 0 17 1.36% 0 15 0.63%
8 0 27 2.15% 0 27 2.17% 0 27 2.17% 1 46 1.89%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 6 211 16.84% 6 211 16.92% 6 210 16.84% 14 438 17.85%
11 0 3 0.24% 0 3 0.24% 0 3 0.24% 0 1 0.05%
12 3 119 9.50% 3 119 9.54% 3 118 9.46% 8 260 10.61%
13 1 52 4.15% 1 52 4.17% 1 52 4.17% 3 81 3.28%
14 5 176 14.05% 5 176 14.11% 5 175 14.03% 11 348 14.19%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 3 106 8.46% 3 105 8.42% 3 105 8.42% 7 208 8.49%
17 7 233 18.60% 7 228 18.28% 7 232 18.60% 14 448 18.25%
18 6 211 16.84% 6 211 16.92% 6 210 16.84% 14 442 18.03%
19 0 4 0.32% 0 4 0.32% 0 4 0.32% 0 2 0.07%
20 0 3 0.24% 0 3 0.24% 0 3 0.24% 0 1 0.06%
21 0 1 0.08% 0 1 0.08% 0 1 0.08% 0 0 0.02%
22 1 39 3.11% 1 39 3.13% 1 39 3.13% 2 52 2.10%
23 0 2 0.16% 0 2 0.16% 0 2 0.16% 0 1 0.03%

Top 30 of 94 Total URLs
# Hits kB F URL
1 45 3.59% 16 0.67% /
2 21 1.68% 7 0.27% /src/c-detail-table/c-detail-table.html
3 20 1.60% 14 0.59% /src/c-detail-table/c-detail-stat-row.html
4 16 1.28% 147 5.98% /bower_components/polymer/lib/mixins/element-mixin.html
5 15 1.20% 52 2.10% /bower_components/app-route/app-route.html
6 15 1.20% 24 0.96% /bower_components/polymer/lib/elements/custom-style.html
7 15 1.20% 47 1.92% /bower_components/polymer/lib/elements/dom-if.html
8 15 1.20% 110 4.49% /bower_components/polymer/lib/elements/dom-repeat.html
9 15 1.20% 28 1.15% /bower_components/polymer/lib/legacy/mutable-data-behavior.html
10 15 1.20% 358 14.61% /bower_components/polymer/lib/mixins/property-effects.html
11 15 1.20% 45 1.84% /bower_components/polymer/lib/utils/array-splice.html
12 15 1.20% 90 3.66% /bower_components/polymer/lib/utils/templatize.html
13 15 1.20% 7 0.29% /bower_components/polymer/polymer.html
14 15 1.20% 22 0.89% /src/brodde-character/brodde-character-details.html
15 15 1.20% 6 0.26% /src/brodde-character/brodde-character-view.html
16 15 1.20% 14 0.56% /src/brodde-family/brodde-family-details.html
17 15 1.20% 6 0.26% /src/brodde-family/brodde-family-view.html
18 15 1.20% 8 0.31% /src/c-detail-table/c-detail-tinvaak.html
19 15 1.20% 4 0.16% /src/c-title/c-subtitle.html
20 15 1.20% 7 0.30% /src/firebase-config/firebase-config.html
21 14 1.12% 33 1.33% /bower_components/app-route/app-location.html
22 14 1.12% 13 0.55% /bower_components/iron-pages/iron-pages.html
23 14 1.12% 32 1.32% /bower_components/iron-resizable-behavior/iron-resizable-behavior.html
24 14 1.12% 46 1.89% /bower_components/polymer/lib/elements/array-selector.html
25 14 1.12% 26 1.07% /bower_components/polymer/lib/elements/dom-module.html
26 14 1.12% 60 2.43% /bower_components/polymer/lib/legacy/class.html
27 14 1.12% 11 0.44% /bower_components/polymer/lib/legacy/polymer-fn.html
28 14 1.12% 44 1.80% /bower_components/polymer/lib/legacy/polymer.dom.html
29 14 1.12% 30 1.21% /bower_components/polymer/lib/legacy/templatizer-behavior.html
30 14 1.12% 32 1.30% /bower_components/polymer/lib/mixins/mutable-data.html

Top 10 of 94 Total URLs By kB F
# Hits kB F URL
1 15 1.20% 358 14.61% /bower_components/polymer/lib/mixins/property-effects.html
2 16 1.28% 147 5.98% /bower_components/polymer/lib/mixins/element-mixin.html
3 15 1.20% 110 4.49% /bower_components/polymer/lib/elements/dom-repeat.html
4 13 1.04% 105 4.29% /bower_components/polymer/lib/legacy/legacy-element-mixin.html
5 13 1.04% 94 3.85% /bower_components/polymer/lib/utils/gestures.html
6 15 1.20% 90 3.66% /bower_components/polymer/lib/utils/templatize.html
7 6 0.48% 88 3.57% /resources/dragon_alphabet.ttf
8 13 1.04% 74 3.03% /bower_components/polymer/lib/mixins/property-accessors.html
9 13 1.04% 71 2.88% /bower_components/polymer/lib/mixins/template-stamp.html
10 14 1.12% 60 2.43% /bower_components/polymer/lib/legacy/class.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 45 3.59% 42 48.28% /
2 14 1.12% 7 8.05% /src/brodde-app/brodde-app.html
3 21 1.68% 5 5.75% /src/c-detail-table/c-detail-table.html
4 16 1.28% 4 4.60% /bower_components/polymer/lib/mixins/element-mixin.html
5 4 0.32% 4 4.60% /locations
6 14 1.12% 4 4.60% /src/brodde-admin/brodde-admin.html
7 15 1.20% 2 2.30% /bower_components/app-route/app-route.html
8 14 1.12% 2 2.30% /bower_components/iron-pages/iron-pages.html
9 14 1.12% 2 2.30% /src/brodde-campaign/brodde-campaign-view.html
10 13 1.04% 2 2.30% /src/brodde-location/brodde-location-view.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 45 3.59% 25 29.07% /
2 14 1.12% 10 11.63% /bower_components/polymer/lib/utils/async.html
3 13 1.04% 5 5.81% /bower_components/polymer/lib/utils/flattened-nodes-observer.html
4 13 1.04% 5 5.81% /bower_components/polymer/lib/utils/gestures.html
5 20 1.60% 5 5.81% /src/c-detail-table/c-detail-stat-row.html
6 21 1.68% 3 3.49% /src/c-detail-table/c-detail-table.html
7 15 1.20% 2 2.33% /bower_components/polymer/lib/elements/dom-if.html
8 13 1.04% 2 2.33% /bower_components/polymer/lib/mixins/property-accessors.html
9 15 1.20% 2 2.33% /bower_components/polymer/lib/utils/array-splice.html
10 14 1.12% 2 2.33% /bower_components/polymer/lib/utils/debounce.html

Top 30 of 42 Total Sites
# Hits Files kB F Visits Hostname
1 194 15.48% 194 15.56% 354 14.43% 13 14.44% 66.249.66.63
2 176 14.05% 176 14.11% 362 14.77% 2 2.22% 84.80.175.110
3 93 7.42% 93 7.46% 185 7.55% 7 7.78% 66.249.64.63
4 88 7.02% 88 7.06% 181 7.38% 3 3.33% 213.127.121.239
5 88 7.02% 88 7.06% 181 7.38% 1 1.11% 31.161.141.151
6 87 6.94% 87 6.98% 181 7.37% 1 1.11% 85.159.237.57
7 86 6.86% 86 6.90% 166 6.77% 1 1.11% 65.154.226.109
8 43 3.43% 43 3.45% 66 2.69% 1 1.11% 31.13.127.7
9 38 3.03% 37 2.97% 81 3.31% 2 2.22% 66.249.81.34
10 32 2.55% 32 2.57% 88 3.61% 1 1.11% 66.249.70.31
11 28 2.23% 28 2.25% 59 2.39% 1 1.11% 173.252.127.29
12 27 2.15% 27 2.17% 62 2.52% 2 2.22% 66.249.81.62
13 24 1.92% 24 1.92% 38 1.57% 1 1.11% 66.249.81.37
14 21 1.68% 21 1.68% 38 1.54% 12 13.33% 66.249.66.33
15 20 1.60% 20 1.60% 39 1.60% 1 1.11% 31.13.127.12
16 19 1.52% 19 1.52% 24 0.98% 1 1.11% 31.13.115.4
17 18 1.44% 18 1.44% 61 2.48% 1 1.11% 31.13.115.11
18 17 1.36% 17 1.36% 45 1.85% 1 1.11% 173.252.127.20
19 16 1.28% 16 1.28% 33 1.33% 6 6.67% 66.249.64.33
20 15 1.20% 15 1.20% 19 0.79% 1 1.11% 173.252.127.11
21 15 1.20% 15 1.20% 14 0.58% 1 1.11% 31.13.115.5
22 15 1.20% 15 1.20% 49 2.00% 1 1.11% 31.13.127.9
23 14 1.12% 14 1.12% 23 0.95% 1 1.11% 173.252.127.12
24 13 1.04% 13 1.04% 24 0.96% 1 1.11% 31.13.115.6
25 12 0.96% 12 0.96% 19 0.79% 1 1.11% 173.252.127.7
26 11 0.88% 11 0.88% 22 0.90% 1 1.11% 31.13.115.12
27 11 0.88% 11 0.88% 22 0.90% 1 1.11% 31.13.115.7
28 8 0.64% 8 0.64% 4 0.15% 8 8.89% 66.249.66.36
29 5 0.40% 5 0.40% 3 0.11% 3 3.33% 66.249.64.36
30 4 0.32% 4 0.32% 4 0.16% 1 1.11% 31.13.127.1

Top 10 of 42 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 176 14.05% 176 14.11% 362 14.77% 2 2.22% 84.80.175.110
2 194 15.48% 194 15.56% 354 14.43% 13 14.44% 66.249.66.63
3 93 7.42% 93 7.46% 185 7.55% 7 7.78% 66.249.64.63
4 88 7.02% 88 7.06% 181 7.38% 3 3.33% 213.127.121.239
5 88 7.02% 88 7.06% 181 7.38% 1 1.11% 31.161.141.151
6 87 6.94% 87 6.98% 181 7.37% 1 1.11% 85.159.237.57
7 86 6.86% 86 6.90% 166 6.77% 1 1.11% 65.154.226.109
8 32 2.55% 32 2.57% 88 3.61% 1 1.11% 66.249.70.31
9 38 3.03% 37 2.97% 81 3.31% 2 2.22% 66.249.81.34
10 43 3.43% 43 3.45% 66 2.69% 1 1.11% 31.13.127.7

Top 2 of 80 Total Referrers
# Hits Referrer
1 138 11.01% - (Direct Request)
2 1 0.08% https://www.facebook.com/

Top 15 of 16 Total User Agents
# Hits User Agent
1 351 28.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
2 301 24.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
3 172 13.73% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 89 7.10% Mozilla/5.0 (Linux; Android 8.1.0; EML-L29) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.64 Mobile Safari/537.36
5 88 7.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
6 86 6.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 86 6.86% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
8 43 3.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 27 2.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 4 0.32% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
11 1 0.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
12 1 0.08% Mozilla/5.0 (Macintosh; PPC Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
13 1 0.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
14 1 0.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
15 1 0.08% Mozilla/5.0 (X11; Linux x86_64; rv:46.0) Gecko/20100101 Firefox/46.0

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1253 100.00% 1250 100.24% 2453 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23