Usage statistics for broddesedraalwahdov.nl

Summary Period: January 2018
Generated 01-Feb-2018 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 4444
Total Files 3843
Total Pages 4371
Total Visits 65
Total kB Files 7902
Total Unique Sites 26
Total Unique URLs 152
Total Unique Referrers 110
Total Unique User Agents 22
. Avg Max
Hits per Hour 6 783
Hits per Day 148 1140
Files per Day 128 1047
Pages per Day 145 1125
Sites per Day 0 8
Visits per Day 2 11
kB Files per Day 263 2156
Hits by Response Code
Code 200 - OK 86.48% 3843
Code 206 - Partial Content 0.05% 2
Code 301 - Moved Permanently 0.23% 10
Code 304 - Not Modified 13.25% 589

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites kB F
2 363 8.17% 361 9.39% 348 7.96% 2 3.08% 2 7.69% 714 9.03%
3 264 5.94% 261 6.79% 261 5.97% 7 10.77% 4 15.38% 542 6.86%
4 788 17.73% 695 18.08% 779 17.82% 9 13.85% 7 26.92% 1437 18.19%
5 694 15.62% 587 15.27% 680 15.56% 11 16.92% 8 30.77% 1265 16.01%
6 123 2.77% 88 2.29% 122 2.79% 3 4.62% 2 7.69% 181 2.29%
7 1140 25.65% 1047 27.24% 1125 25.74% 6 9.23% 3 11.54% 2156 27.28%
8 4 0.09% 3 0.08% 3 0.07% 2 3.08% 2 7.69% 1 0.01%
9 40 0.90% 1 0.03% 40 0.92% 3 4.62% 3 11.54% 0 0.00%
10 233 5.24% 179 4.66% 228 5.22% 4 6.15% 2 7.69% 349 4.42%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 87 1.96% 86 2.24% 87 1.99% 1 1.54% 1 3.85% 166 2.11%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 87 1.96% 87 2.26% 86 1.97% 1 1.54% 1 3.85% 181 2.29%
15 1 0.02% 1 0.03% 1 0.02% 1 1.54% 1 3.85% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 0.02% 0 0.00% 1 0.02% 1 1.54% 1 3.85% 0 0.00%
18 87 1.96% 87 2.26% 86 1.97% 1 1.54% 1 3.85% 181 2.29%
19 1 0.02% 1 0.03% 1 0.02% 1 1.54% 1 3.85% 0 0.00%
20 2 0.05% 2 0.05% 2 0.05% 2 3.08% 2 7.69% 1 0.01%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 352 7.92% 266 6.92% 345 7.89% 4 6.15% 1 3.85% 544 6.89%
24 1 0.02% 1 0.03% 1 0.02% 1 1.54% 1 3.85% 0 0.00%
25 1 0.02% 1 0.03% 1 0.02% 1 1.54% 1 3.85% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 87 1.96% 1 0.03% 87 1.99% 2 3.08% 2 7.69% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 88 1.98% 88 2.29% 87 1.99% 2 3.08% 1 3.85% 181 2.29%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 11 351 7.90% 11 350 9.11% 11 346 7.92% 23 681 8.62%
1 0 4 0.09% 0 3 0.08% 0 2 0.05% 1 15 0.19%
2 2 88 1.98% 0 5 0.13% 2 86 1.97% 1 17 0.22%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 1 55 1.24% 0 1 0.03% 1 54 1.24% 0 15 0.18%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 0.05% 0 2 0.05% 0 2 0.05% 0 1 0.01%
8 2 87 1.96% 2 87 2.26% 2 86 1.97% 6 181 2.29%
9 0 5 0.11% 0 4 0.10% 0 4 0.09% 0 1 0.02%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 3 90 2.03% 2 87 2.26% 3 90 2.06% 6 167 2.11%
12 5 176 3.96% 5 172 4.48% 5 175 4.00% 12 346 4.38%
13 3 94 2.12% 0 6 0.16% 3 91 2.08% 1 34 0.44%
14 17 530 11.93% 17 523 13.61% 17 525 12.01% 36 1071 13.55%
15 3 93 2.09% 3 90 2.34% 3 91 2.08% 6 182 2.30%
16 1 39 0.88% 0 2 0.05% 1 39 0.89% 0 1 0.01%
17 3 90 2.03% 0 2 0.05% 2 89 2.04% 0 15 0.19%
18 14 436 9.81% 11 347 9.03% 14 428 9.79% 24 727 9.20%
19 19 599 13.48% 18 550 14.31% 19 578 13.22% 40 1204 15.23%
20 37 1138 25.61% 37 1135 29.53% 37 1122 25.67% 78 2337 29.58%
21 2 87 1.96% 0 4 0.10% 2 86 1.97% 1 17 0.21%
22 0 3 0.07% 0 3 0.08% 0 3 0.07% 0 1 0.01%
23 15 477 10.73% 15 470 12.23% 15 474 10.84% 30 889 11.26%

Top 30 of 152 Total URLs
# Hits kB F URL
1 59 1.33% 48 0.61% /src/brodde-app/brodde-app.html
2 55 1.24% 51 0.64% /src/brodde-location/brodde-location-details.html
3 55 1.24% 23 0.29% /src/c-detail-table/c-detail-tinvaak.html
4 50 1.13% 40 0.51% /src/brodde-campaign/brodde-campaign-details.html
5 50 1.13% 22 0.28% /src/brodde-campaign/brodde-campaign-list.html
6 50 1.13% 18 0.22% /src/brodde-campaign/brodde-campaign-view.html
7 50 1.13% 63 0.79% /src/brodde-character/brodde-character-details.html
8 50 1.13% 22 0.28% /src/brodde-character/brodde-character-list.html
9 50 1.13% 18 0.23% /src/brodde-character/brodde-character-view.html
10 50 1.13% 40 0.50% /src/brodde-clan/brodde-clan-details.html
11 50 1.13% 21 0.27% /src/brodde-clan/brodde-clan-list.html
12 50 1.13% 18 0.23% /src/brodde-clan/brodde-clan-view.html
13 50 1.13% 40 0.50% /src/brodde-family/brodde-family-details.html
14 50 1.13% 22 0.27% /src/brodde-family/brodde-family-list.html
15 50 1.13% 18 0.23% /src/brodde-family/brodde-family-view.html
16 50 1.13% 38 0.48% /src/brodde-group/brodde-group-details.html
17 50 1.13% 22 0.27% /src/brodde-group/brodde-group-list.html
18 50 1.13% 17 0.22% /src/brodde-group/brodde-group-view.html
19 50 1.13% 19 0.24% /src/brodde-home/brodde-home-view.html
20 50 1.13% 32 0.41% /src/brodde-location/brodde-location-list.html
21 50 1.13% 18 0.22% /src/brodde-location/brodde-location-view.html
22 50 1.13% 22 0.27% /src/brodde-navigation/brodde-navigation.html
23 50 1.13% 44 0.56% /src/brodde-statistics/brodde-statistics-table.html
24 50 1.13% 13 0.16% /src/brodde-statistics/brodde-statistics-view.html
25 50 1.13% 16 0.20% /src/c-back-link/c-back-link.html
26 50 1.13% 13 0.16% /src/c-content/c-content.html
27 50 1.13% 25 0.32% /src/c-detail-table/c-detail-fact-row.html
28 50 1.13% 19 0.24% /src/c-detail-table/c-detail-header.html
29 50 1.13% 31 0.39% /src/c-detail-table/c-detail-stat-row.html
30 50 1.13% 14 0.17% /src/c-detail-table/c-detail-table.html

Top 10 of 152 Total URLs By kB F
# Hits kB F URL
1 49 1.10% 1027 13.00% /bower_components/polymer/lib/mixins/property-effects.html
2 40 0.90% 584 7.39% /resources/dragon_alphabet.ttf
3 49 1.10% 394 4.99% /bower_components/polymer/lib/mixins/element-mixin.html
4 49 1.10% 348 4.40% /bower_components/polymer/lib/legacy/legacy-element-mixin.html
5 49 1.10% 315 3.99% /bower_components/polymer/lib/elements/dom-repeat.html
6 49 1.10% 312 3.95% /bower_components/polymer/lib/utils/gestures.html
7 49 1.10% 257 3.25% /bower_components/polymer/lib/utils/templatize.html
8 49 1.10% 245 3.11% /bower_components/polymer/lib/mixins/property-accessors.html
9 49 1.10% 233 2.95% /bower_components/polymer/lib/mixins/template-stamp.html
10 49 1.10% 183 2.32% /bower_components/polymer/lib/legacy/class.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 49 1.10% 39 63.93% /
2 9 0.20% 3 4.92% /families/Ahdopogaan
3 4 0.09% 3 4.92% /families/Kuldofinvokunfil
4 3 0.07% 2 3.28% /characters/Pahmuzmeyzwahzey se Hahkunbormahhe se reyliik do Lovaassezun
5 59 1.33% 2 3.28% /src/brodde-app/brodde-app.html
6 3 0.07% 1 1.64% /characters/Ahkofinvokunne se Kiirresero se reyliik do Ahdopogaan
7 2 0.05% 1 1.64% /characters/Dunvukon se Tafiirresevulon se reyliik do Sahqokeyn
8 2 0.05% 1 1.64% /characters/Haalfeyniidufiik se Hahkunbormahhe se reyliik do Golgrohiikke
9 3 0.07% 1 1.64% /characters/Lotkendov se Kiirresero se reyliik do Ahdopogaan
10 2 0.05% 1 1.64% /clans/Kulleseokaaz

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 49 1.10% 16 25.00% /
2 49 1.10% 11 17.19% /bower_components/polymer/lib/utils/async.html
3 49 1.10% 11 17.19% /bower_components/polymer/lib/utils/flattened-nodes-observer.html
4 59 1.33% 4 6.25% /src/brodde-app/brodde-app.html
5 49 1.10% 3 4.69% /bower_components/polymer/lib/utils/gestures.html
6 9 0.20% 3 4.69% /families/Ahdopogaan
7 43 0.97% 3 4.69% /src/c-detail-table/c-detail-image.html
8 4 0.09% 2 3.12% /families/Kuldofinvokunfil
9 2 0.05% 1 1.56% /characters/Dunvukon se Tafiirresevulon se reyliik do Sahqokeyn
10 5 0.11% 1 1.56% /characters/Faasnuyolos se Kiirresero se reyliik do Ahdopogaan

Top 26 of 26 Total Sites
# Hits Files kB F Visits Hostname
1 1637 36.84% 1332 34.66% 2665 33.73% 22 33.85% 83.162.129.171
2 872 19.62% 869 22.61% 1793 22.69% 2 3.08% 134.19.181.150
3 438 9.86% 434 11.29% 908 11.49% 3 4.62% 85.159.237.41
4 355 7.99% 355 9.24% 726 9.18% 2 3.08% 89.238.185.235
5 240 5.40% 96 2.50% 199 2.52% 9 13.85% 86.85.60.153
6 214 4.82% 203 5.28% 373 4.72% 2 3.08% 84.80.175.110
7 108 2.43% 101 2.63% 308 3.90% 1 1.54% 143.177.115.141
8 88 1.98% 2 0.05% 15 0.19% 1 1.54% 163.158.185.56
9 88 1.98% 88 2.29% 181 2.29% 2 3.08% 80.100.223.233
10 87 1.96% 86 2.24% 166 2.11% 1 1.54% 109.236.83.125
11 87 1.96% 87 2.26% 181 2.29% 1 1.54% 156.114.160.31
12 86 1.94% 86 2.24% 180 2.28% 1 1.54% 156.114.128.11
13 86 1.94% 86 2.24% 180 2.28% 1 1.54% 85.159.237.59
14 38 0.86% 0 0.00% 0 0.00% 1 1.54% 188.206.97.48
15 4 0.09% 4 0.10% 19 0.25% 1 1.54% 69.164.111.198
16 3 0.07% 3 0.08% 1 0.01% 3 4.62% 66.249.93.28
17 2 0.05% 2 0.05% 1 0.01% 1 1.54% 161.69.99.11
18 2 0.05% 2 0.05% 1 0.01% 2 3.08% 66.249.93.26
19 2 0.05% 2 0.05% 1 0.01% 2 3.08% 66.249.93.27
20 1 0.02% 1 0.03% 0 0.00% 1 1.54% 173.252.124.236
21 1 0.02% 1 0.03% 0 0.00% 1 1.54% 216.145.17.190
22 1 0.02% 1 0.03% 0 0.00% 1 1.54% 31.13.114.7
23 1 0.02% 1 0.03% 0 0.00% 1 1.54% 31.161.156.238
24 1 0.02% 1 0.03% 0 0.00% 1 1.54% 52.37.141.198
25 1 0.02% 1 0.03% 0 0.00% 1 1.54% 66.249.93.25
26 1 0.02% 1 0.03% 0 0.00% 1 1.54% 66.249.93.66

Top 10 of 26 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1637 36.84% 1332 34.66% 2665 33.73% 22 33.85% 83.162.129.171
2 872 19.62% 869 22.61% 1793 22.69% 2 3.08% 134.19.181.150
3 438 9.86% 434 11.29% 908 11.49% 3 4.62% 85.159.237.41
4 355 7.99% 355 9.24% 726 9.18% 2 3.08% 89.238.185.235
5 214 4.82% 203 5.28% 373 4.72% 2 3.08% 84.80.175.110
6 108 2.43% 101 2.63% 308 3.90% 1 1.54% 143.177.115.141
7 240 5.40% 96 2.50% 199 2.52% 9 13.85% 86.85.60.153
8 88 1.98% 88 2.29% 181 2.29% 2 3.08% 80.100.223.233
9 87 1.96% 87 2.26% 181 2.29% 1 1.54% 156.114.160.31
10 86 1.94% 86 2.24% 180 2.28% 1 1.54% 156.114.128.11

Top 2 of 110 Total Referrers
# Hits Referrer
1 127 2.86% - (Direct Request)
2 1 0.02% http://m.facebook.com/

Top 15 of 22 Total User Agents
# Hits User Agent
1 1751 39.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
2 525 11.81% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
3 368 8.28% Mozilla/5.0 (Linux; Android 5.1.1; SM-J320FN Build/LMY47V) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile
4 348 7.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5 305 6.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
6 260 5.85% Mozilla/5.0 (X11; CrOS x86_64 9901.77.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.97 Safari/537.36
7 214 4.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
8 174 3.92% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 S
9 108 2.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
10 88 1.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 OPR/50.0.2762.
11 87 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
12 87 1.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
13 86 1.94% Mozilla/5.0 (Linux; Android 5.1.1; SM-J320FN Build/LMY47V; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/63.0
14 19 0.43% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
15 9 0.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon

Usage by Country for January 2018

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 4444 100.00% 3845 100.05% 7902 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23